NZ Ch Sarangrave Peach For The Stars
"Peaches"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Am Ch. Fantas Brand One And Only (Imp- RUS to USA) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Ch. Sarangrave Come Dine With Me | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Home Of New Zealands Top Winning Beagles
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Am Ch. Fantas Brand One And Only (Imp- RUS to USA) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Ch. Sarangrave Come Dine With Me | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |