Sarangrave Cross My Heart
"Xander"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Ch. Sarangrave My Kitchen Rules (AI) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Aust/NZ Ch. Sarangrave Winter Is Coming | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Home Of New Zealands Top Winning Beagles
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Ch. Sarangrave My Kitchen Rules (AI) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Aust/NZ Ch. Sarangrave Winter Is Coming | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |