Ch. Sarangrave Mustang Boss
"Boss"
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Am GChG/Can GrCh/NZ Ch FoxTails Fast And Furious (Imp-Aust) | S: AmGChP Foxtails Race For The Chase | S: | ||||||||
D: | ||||||||||
D: AM GR CHB. Foxtails Sweet Dreams | S: | |||||||||
D: | ||||||||||
Dam : Ch. Sarangrave Can U Feel The Heat | S: Ch. Sarangrave Hotter Than Hell | S: | ||||||||
D: | ||||||||||
D: Aust/NZ Ch. Karakush Dora The Explorer (Imp-Aust) | S: | |||||||||
D: |