NZ Ch Sarangrave Famous Last Words
"Fame"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Am GChG/CanGCh/ NZ Ch. Foxtails Fast And Furious (Imp-USA) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Ch. Sarangrave Can U Feel The Heat | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Results
- 2-Apr-22 Res Bitch CC, Intermediate Bitch
South Island Beagle Club (Champ Show)
- 22-Jan-22 R/Up Best of Breed, Bitch CC, New Zealand Bred Bitch
Hound Club of Auckland (Champ Show)
- 22-Jan-22 Best in Show, Best of Breed, Best Bitch, New Zealand Bred in Show
Hound Club of Auckland (Open Show)